Southern Union State Community vs Tri-County Technical
Side-by-side softball program comparison
| Category | Southern Union State Community | Tri-County Technical |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ACCC | Region 10 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $6K |
| Out-of-State Tuition | $9K | $11K |
| Room & Board | $6K | — |
| Graduation Rate | 27% | 39% |
| Total Enrollment | 4,673 | 5,780 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Brandon Cobb | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,597/yr | $40,101/yr |
| Median Debt | $11,000 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southern Union State Community and Tri-County Technical accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Southern Union State Community vs Shelton State Community
JUCO · ACCC
Southern Union State Community vs Columbia State Community
JUCO · TCCAA
Southern Union State Community vs Roane State Community
JUCO · TCCAA
Tri-County Technical vs National Park
JUCO · OCAC
Tri-County Technical vs Walters State Community
JUCO · TCCAA
Tri-County Technical vs Columbia State Community
JUCO · TCCAA