Springfield vs Wilkes
Side-by-side softball program comparison
| Category | Springfield | Wilkes |
|---|---|---|
| Division | D3 | D3 |
| Conference | NEWMAC | Landmark |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $44K | $42K |
| Out-of-State Tuition | $44K | $42K |
| Room & Board | $14K | $16K |
| Graduation Rate | 68% | 60% |
| Total Enrollment | 2,785 | 5,198 |
| Scholarships | No athletic | No athletic |
| Head Coach | Allison Balsamo | Jackie Klahold |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,036/yr | $63,454/yr |
| Median Debt | $26,250 | $26,000 |
| Admission Rate | 72% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Springfield and Wilkes accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment