Stillman vs Texas
Side-by-side softball program comparison
| Category | Stillman | Texas |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | HBCUAC | RRAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $10K |
| Out-of-State Tuition | $11K | $10K |
| Room & Board | $10K | $8K |
| Graduation Rate | 41% | 11% |
| Total Enrollment | 779 | 644 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Joel Penfield | Jasmine Becks |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $35,421/yr | $33,752/yr |
| Median Debt | $29,067 | $31,000 |
| Admission Rate | 62% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Stillman and Texas accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment