Sul Ross State vs SUNY Morrisville
Side-by-side softball program comparison
| Category | Sul Ross State | SUNY Morrisville |
|---|---|---|
| Division | D3 | D3 |
| Conference | ASC | SUNYAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $9K |
| Out-of-State Tuition | $17K | $19K |
| Room & Board | $10K | $16K |
| Graduation Rate | 27% | 32% |
| Total Enrollment | 1,942 | 2,040 |
| Scholarships | No athletic | No athletic |
| Head Coach | Lacey Middlebrooks | Samantha Guillaume |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,871/yr | $43,295/yr |
| Median Debt | $15,900 | $18,742 |
| Admission Rate | 99% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Sul Ross State and SUNY Morrisville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment