Utah vs Utah State
Side-by-side softball program comparison
| Category | Utah | Utah State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | Mountain West |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $30K | $25K |
| Room & Board | $12K | $9K |
| Graduation Rate | 64% | 57% |
| Total Enrollment | 35,260 | 28,063 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Amy Hogue | Todd Judge |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $67,170/yr | $54,022/yr |
| Median Debt | $19,000 | $14,340 |
| Admission Rate | 86% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Utah and Utah State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment