Vernon vs Western Texas
Side-by-side softball program comparison
| Category | Vernon | Western Texas |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NTJCAC | WJCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $6K | $6K |
| Room & Board | $6K | $6K |
| Graduation Rate | 18% | 59% |
| Total Enrollment | 2,136 | 1,434 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Lyndsey Lipscomb | Selena Reyna |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,464/yr | $42,508/yr |
| Median Debt | $11,000 | $7,515 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Vernon and Western Texas accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment