Warner Pacific vs York
Side-by-side softball program comparison
| Category | Warner Pacific | York |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CCC | KCAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $21K | $22K |
| Out-of-State Tuition | $21K | $22K |
| Room & Board | $14K | $10K |
| Graduation Rate | 82% | 37% |
| Total Enrollment | 350 | 585 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Ashton Porter | Aaron Alvarez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,204/yr | $44,130/yr |
| Median Debt | $25,000 | $21,500 |
| Admission Rate | 71% | 52% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Warner Pacific and York accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment