Albany vs Central Connecticut State
Side-by-side softball program comparison
| Category | Albany | Central Connecticut State |
|---|---|---|
| Division | D1 | D1 |
| Conference | America East | NEC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $12K |
| Out-of-State Tuition | $29K | $26K |
| Room & Board | $16K | $13K |
| Graduation Rate | 64% | 49% |
| Total Enrollment | 16,880 | 9,712 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Chris Cannata | Breanne Gleason |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $67,979/yr | $58,562/yr |
| Median Debt | $19,500 | $22,300 |
| Admission Rate | 69% | 73% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Albany and Central Connecticut State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment