Auburn vs Florida
Side-by-side softball program comparison
| Category | Auburn | Florida |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $6K |
| Out-of-State Tuition | $34K | $29K |
| Room & Board | $15K | $12K |
| Graduation Rate | 79% | 92% |
| Total Enrollment | 33,015 | 54,814 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mickey Dean | Tim Walton |
| Coach Tenure | Since 2015 | Since 2002 |
| NCAA RPI | #31 | #6 |
| U.S. News Rank | U.S. News #69 | U.S. News #27 |
| Median Earnings (10yr) | $65,337/yr | $71,588/yr |
| Median Debt | $21,000 | $15,000 |
| Admission Rate | 46% | 24% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Auburn and Florida accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment