Bethel vs Nelson
Side-by-side softball program comparison
| Category | Bethel | Nelson |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | MSC | SAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $18K | $19K |
| Out-of-State Tuition | $18K | $19K |
| Room & Board | $11K | $9K |
| Graduation Rate | 35% | 36% |
| Total Enrollment | 2,974 | 1,725 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Craig Massey | Jimmy Gutierrez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,482/yr | $46,238/yr |
| Median Debt | $27,249 | $24,725 |
| Admission Rate | 60% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bethel and Nelson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment