Blue Mountain Christian vs Louisiana Christian
Side-by-side softball program comparison
| Category | Blue Mountain Christian | Louisiana Christian |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | SSAC | RRAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $19K | $20K |
| Out-of-State Tuition | $19K | $20K |
| Room & Board | $9K | $8K |
| Graduation Rate | 51% | 41% |
| Total Enrollment | 971 | 950 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Matt Brunet | Barry Roberts |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,421/yr | $51,700/yr |
| Median Debt | $18,534 | $21,875 |
| Admission Rate | 89% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Blue Mountain Christian and Louisiana Christian accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment