Blue Mountain Christian vs Oakwood
Side-by-side softball program comparison
| Category | Blue Mountain Christian | Oakwood |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | SSAC | HBCUAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $19K | $22K |
| Out-of-State Tuition | $19K | $22K |
| Room & Board | $9K | $9K |
| Graduation Rate | 51% | 49% |
| Total Enrollment | 971 | 1,319 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Matt Brunet | Robert Harris |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,421/yr | $42,488/yr |
| Median Debt | $18,534 | $27,000 |
| Admission Rate | 89% | 45% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Blue Mountain Christian and Oakwood accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment