Bluefield vs Brescia
Side-by-side softball program comparison
| Category | Bluefield | Brescia |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | AAC | RSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Developing |
| In-State Tuition | $30K | $30K |
| Out-of-State Tuition | $30K | $30K |
| Room & Board | $10K | $11K |
| Graduation Rate | 27% | 46% |
| Total Enrollment | 989 | 638 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Maggie White | Traci Smith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,896/yr | $45,500/yr |
| Median Debt | $21,855 | $29,430 |
| Admission Rate | 59% | 35% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bluefield and Brescia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment