Boise State vs Cal Poly
Side-by-side softball program comparison
| Category | Boise State | Cal Poly |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | Big West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $11K |
| Out-of-State Tuition | $27K | $31K |
| Room & Board | $17K | $17K |
| Graduation Rate | 62% | 85% |
| Total Enrollment | 26,670 | 22,485 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Justin Shults | Jenny Condon |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,658/yr | $90,768/yr |
| Median Debt | $20,500 | $18,500 |
| Admission Rate | 87% | 31% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boise State and Cal Poly accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment