Boston vs Clemson
Side-by-side softball program comparison
| Category | Boston | Clemson |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $68K | $16K |
| Out-of-State Tuition | $68K | $39K |
| Room & Board | $18K | $13K |
| Graduation Rate | 91% | 88% |
| Total Enrollment | 15,280 | 28,747 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Amy Kvilhaug | John Rittman |
| Coach Tenure | — | Since 2017 |
| NCAA RPI | — | #21 |
| U.S. News Rank | — | U.S. News #50 |
| Median Earnings (10yr) | $103,937/yr | $71,513/yr |
| Median Debt | $19,000 | $21,500 |
| Admission Rate | 16% | 38% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boston and Clemson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment