Boston vs the Holy Cross
Side-by-side softball program comparison
| Category | Boston | the Holy Cross |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Patriot |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $65K | $61K |
| Out-of-State Tuition | $65K | $61K |
| Room & Board | $18K | $18K |
| Graduation Rate | 90% | 90% |
| Total Enrollment | 36,624 | 3,035 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Ashley Waters | Jon Ladino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $83,238/yr | $90,543/yr |
| Median Debt | $23,250 | $27,000 |
| Admission Rate | 11% | 18% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boston and the Holy Cross accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment