Brescia vs Webber International
Side-by-side softball program comparison
| Category | Brescia | Webber International |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RSC | SUN |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $32K |
| Out-of-State Tuition | $30K | $32K |
| Room & Board | $11K | $13K |
| Graduation Rate | 46% | 26% |
| Total Enrollment | 638 | 930 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Traci Smith | Hawley Ill |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,500/yr | $45,606/yr |
| Median Debt | $29,430 | $25,250 |
| Admission Rate | 35% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Brescia and Webber International accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment