Brigham Young vs Iowa State
Side-by-side softball program comparison
| Category | Brigham Young | Iowa State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | Big 12 |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $10K |
| Out-of-State Tuition | $6K | $28K |
| Room & Board | $10K | $10K |
| Graduation Rate | 82% | 75% |
| Total Enrollment | 35,074 | 30,177 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Gordon Eakin | Jamie Pinkerton |
| Coach Tenure | Since 2014 | — |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #68 | — |
| Median Earnings (10yr) | $75,790/yr | $63,386/yr |
| Median Debt | $11,069 | $22,869 |
| Admission Rate | 68% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Brigham Young and Iowa State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment