Cal State Fullerton vs San Jose State
Side-by-side softball program comparison
| Category | Cal State Fullerton | San Jose State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big West | Mountain West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $7K | $8K |
| Out-of-State Tuition | $19K | $20K |
| Room & Board | $18K | $20K |
| Graduation Rate | 69% | 65% |
| Total Enrollment | 41,962 | 36,062 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Gina Oaks Garcia | Tammy Lohmann |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,951/yr | $78,988/yr |
| Median Debt | $13,750 | $15,000 |
| Admission Rate | 91% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State Fullerton and San Jose State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Cal State Fullerton vs Long Beach State
D1 · Big West
Cal State Fullerton vs Cal State Northridge
D1 · Big West
Cal State Fullerton vs Sacramento State
D1 · Big Sky
San Jose State vs San Diego State
D1 · Mountain West
San Jose State vs Boise State
D1 · Mountain West
San Jose State vs Utah State
D1 · Mountain West