Catholic vs Muhlenberg
Side-by-side softball program comparison
| Category | Catholic | Muhlenberg |
|---|---|---|
| Division | D3 | D3 |
| Conference | Landmark | Centennial |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $56K | $60K |
| Out-of-State Tuition | $56K | $60K |
| Room & Board | $17K | $14K |
| Graduation Rate | 81% | 80% |
| Total Enrollment | 5,171 | 1,818 |
| Scholarships | No athletic | No athletic |
| Head Coach | Sophie Maccarone | Marissa DeMilio |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $73,250/yr | $69,107/yr |
| Median Debt | $26,000 | $25,455 |
| Admission Rate | 83% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Catholic and Muhlenberg accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment