Centralia vs Southwestern Oregon Community
Side-by-side softball program comparison
| Category | Centralia | Southwestern Oregon Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $7K |
| Out-of-State Tuition | $6K | $7K |
| Room & Board | $18K | $8K |
| Graduation Rate | 46% | 38% |
| Total Enrollment | 2,335 | 1,489 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Olivia Dean | Bri Benoit |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,140/yr | $38,349/yr |
| Median Debt | — | $12,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Centralia and Southwestern Oregon Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Centralia vs Wenatchee Valley
JUCO · NWAC
Centralia vs Central Wyoming
JUCO · Region 9
Centralia vs Big Bend Community
JUCO · NWAC
Southwestern Oregon Community vs Blue Mountain Community
JUCO · NWAC
Southwestern Oregon Community vs Treasure Valley Community
JUCO · NWAC
Southwestern Oregon Community vs Northeastern Junior
JUCO · Region 9