Chadron State vs Nebraska at Kearney
Side-by-side softball program comparison
| Category | Chadron State | Nebraska at Kearney |
|---|---|---|
| Division | D2 | D2 |
| Conference | RMAC | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $8K | $14K |
| Room & Board | $9K | $12K |
| Graduation Rate | 38% | 60% |
| Total Enrollment | 2,205 | 6,017 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Skye Koehl | Katie Ackermann |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,002/yr | $50,105/yr |
| Median Debt | $18,875 | $19,500 |
| Admission Rate | — | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chadron State and Nebraska at Kearney accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment