Chatham vs Suffolk
Side-by-side softball program comparison
| Category | Chatham | Suffolk |
|---|---|---|
| Division | D3 | D3 |
| Conference | PAC | CNE |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $44K | $45K |
| Out-of-State Tuition | $44K | $45K |
| Room & Board | $14K | $20K |
| Graduation Rate | 66% | 60% |
| Total Enrollment | 2,319 | 6,697 |
| Scholarships | No athletic | No athletic |
| Head Coach | Mike Marsili | Taylor Cimino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,410/yr | $67,506/yr |
| Median Debt | $23,250 | $26,889 |
| Admission Rate | 62% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chatham and Suffolk accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment