Coastal Carolina vs Marshall
Side-by-side softball program comparison
| Category | Coastal Carolina | Marshall |
|---|---|---|
| Division | D1 | D1 |
| Conference | Sun Belt | Sun Belt |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $9K |
| Out-of-State Tuition | $30K | $20K |
| Room & Board | $11K | $13K |
| Graduation Rate | 51% | 49% |
| Total Enrollment | 10,829 | 11,027 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kelley Green | Morgan Zerkle |
| Coach Tenure | — | — |
| NCAA RPI | — | #29 |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,258/yr | $46,354/yr |
| Median Debt | $23,750 | $23,250 |
| Admission Rate | 75% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Coastal Carolina and Marshall accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment