Colby Community vs Lake Region State
Side-by-side softball program comparison
| Category | Colby Community | Lake Region State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | Region 13 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $5K |
| Out-of-State Tuition | $6K | $5K |
| Room & Board | $8K | $9K |
| Graduation Rate | 57% | 51% |
| Total Enrollment | 1,375 | 1,810 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jazmine Esparza | Kory Boehmer |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,889/yr | $49,502/yr |
| Median Debt | $8,908 | $10,293 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colby Community and Lake Region State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Colby Community vs Pratt Community
JUCO · KJCCC
Colby Community vs Allen County Community
JUCO · KJCCC
Colby Community vs Seward County Community
JUCO · KJCCC
Lake Region State vs Neosho County Community
JUCO · KJCCC
Lake Region State vs Marshalltown Community
JUCO · ICCAC
Lake Region State vs Missouri State West Plains
JUCO · Region 16