Lake Region State vs Neosho County Community
Side-by-side softball program comparison
| Category | Lake Region State | Neosho County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | KJCCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $6K |
| Out-of-State Tuition | $5K | $6K |
| Room & Board | $9K | $7K |
| Graduation Rate | 51% | 39% |
| Total Enrollment | 1,810 | 1,783 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kory Boehmer | Kim Alexander |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,502/yr | $45,966/yr |
| Median Debt | $10,293 | $8,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake Region State and Neosho County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake Region State vs Marshalltown Community
JUCO · ICCAC
Lake Region State vs Missouri State West Plains
JUCO · Region 16
Neosho County Community vs Missouri State West Plains
JUCO · Region 16
Neosho County Community vs Dodge City Community
JUCO · KJCCC
Neosho County Community vs Marshalltown Community
JUCO · ICCAC