Dakota Bottineau vs Lake Region State
Side-by-side softball program comparison
| Category | Dakota Bottineau | Lake Region State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | Region 13 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $8K | $5K |
| Room & Board | $9K | $9K |
| Graduation Rate | 53% | 51% |
| Total Enrollment | 1,180 | 1,810 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jason Lindgren | Kory Boehmer |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,576/yr | $49,502/yr |
| Median Debt | $10,507 | $10,293 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Dakota Bottineau and Lake Region State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment