Lake Region State vs Missouri State West Plains
Side-by-side softball program comparison
| Category | Lake Region State | Missouri State West Plains |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | Region 16 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $6K |
| Out-of-State Tuition | $5K | $8K |
| Room & Board | $9K | $7K |
| Graduation Rate | 51% | 35% |
| Total Enrollment | 1,810 | 1,726 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kory Boehmer | Aubrie Brooks |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,502/yr | $36,922/yr |
| Median Debt | $10,293 | $10,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Lake Region State and Missouri State West Plains accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Lake Region State vs Neosho County Community
JUCO · KJCCC
Lake Region State vs Marshalltown Community
JUCO · ICCAC
Missouri State West Plains vs Dodge City Community
JUCO · KJCCC
Missouri State West Plains vs Neosho County Community
JUCO · KJCCC
Missouri State West Plains vs Marshalltown Community
JUCO · ICCAC