Colgate vs Providence
Side-by-side softball program comparison
| Category | Colgate | Providence |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Big East |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $67K | $61K |
| Out-of-State Tuition | $67K | $61K |
| Room & Board | $17K | $17K |
| Graduation Rate | 91% | 88% |
| Total Enrollment | 3,146 | 4,635 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Marissa Lamison-Myers | Kelsey Christensen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $85,139/yr | $87,054/yr |
| Median Debt | $15,000 | $27,000 |
| Admission Rate | 14% | 51% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Colgate and Providence accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment