Columbia vs Michigan-Dearborn
Side-by-side softball program comparison
| Category | Columbia | Michigan-Dearborn |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | AMC | WHAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $24K | $15K |
| Out-of-State Tuition | $24K | $31K |
| Room & Board | $9K | — |
| Graduation Rate | 46% | 57% |
| Total Enrollment | 6,046 | 8,035 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Wendy Spratt | Vince Alessandrini |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,378/yr | $59,649/yr |
| Median Debt | $23,879 | $22,500 |
| Admission Rate | — | 56% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia and Michigan-Dearborn accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment