Columbia State Community vs Florence-Darlington Technical
Side-by-side softball program comparison
| Category | Columbia State Community | Florence-Darlington Technical |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | TCCAA | Region 10 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $18K | $7K |
| Room & Board | — | — |
| Graduation Rate | 31% | 20% |
| Total Enrollment | 5,115 | 3,521 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Samantha King | Madison Ragan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,256/yr | $32,748/yr |
| Median Debt | $8,500 | $12,250 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia State Community and Florence-Darlington Technical accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Columbia State Community vs Roane State Community
JUCO · TCCAA
Columbia State Community vs Southern Union State Community
JUCO · ACCC
Columbia State Community vs Motlow State Community
JUCO · TCCAA
Florence-Darlington Technical vs Jackson State Community
JUCO · TCCAA
Florence-Darlington Technical vs Shelton State Community
JUCO · ACCC
Florence-Darlington Technical vs Northeast Mississippi Community
JUCO · MACCC