Evangel vs Northwestern Ohio
Side-by-side softball program comparison
| Category | Evangel | Northwestern Ohio |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | KCAC | WHAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $27K | $13K |
| Out-of-State Tuition | $27K | $13K |
| Room & Board | $9K | $8K |
| Graduation Rate | 65% | 54% |
| Total Enrollment | 2,157 | 2,606 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Jay Halbrook | Billy Glessner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,573/yr | $50,968/yr |
| Median Debt | $24,736 | $17,084 |
| Admission Rate | 72% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Evangel and Northwestern Ohio accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment