Fitchburg State vs New Jersey City
Side-by-side softball program comparison
| Category | Fitchburg State | New Jersey City |
|---|---|---|
| Division | D3 | D3 |
| Conference | LEC | NJAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $14K |
| Out-of-State Tuition | $17K | $25K |
| Room & Board | $14K | $16K |
| Graduation Rate | 53% | 39% |
| Total Enrollment | 6,296 | 5,833 |
| Scholarships | No athletic | No athletic |
| Head Coach | Carissa Cicolini | Rich Galietta |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,874/yr | $52,745/yr |
| Median Debt | $24,239 | $18,500 |
| Admission Rate | 87% | 98% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fitchburg State and New Jersey City accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment