Florence-Darlington Technical vs Gordon State
Side-by-side softball program comparison
| Category | Florence-Darlington Technical | Gordon State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | GCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $3K |
| Out-of-State Tuition | $7K | $10K |
| Room & Board | — | $9K |
| Graduation Rate | 20% | 17% |
| Total Enrollment | 3,521 | 3,129 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Madison Ragan | Ally Hattermann |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $32,748/yr | $37,871/yr |
| Median Debt | $12,250 | $17,500 |
| Admission Rate | — | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florence-Darlington Technical and Gordon State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Florence-Darlington Technical vs Jackson State Community
JUCO · TCCAA
Florence-Darlington Technical vs Shelton State Community
JUCO · ACCC
Florence-Darlington Technical vs Northeast Mississippi Community
JUCO · MACCC
Gordon State vs Abraham Baldwin Agricultural
JUCO · GCAA
Gordon State vs Jackson State Community
JUCO · TCCAA
Gordon State vs Mississippi Delta Community
JUCO · MACCC