Florida State vs Pittsburgh
Side-by-side softball program comparison
| Category | Florida State | Pittsburgh |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $22K |
| Out-of-State Tuition | $19K | $41K |
| Room & Board | $13K | $14K |
| Graduation Rate | 83% | 85% |
| Total Enrollment | 43,234 | 26,103 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Lonni Alameda | Jodi Hermanek |
| Coach Tenure | Since 2009 | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,675/yr | $66,125/yr |
| Median Debt | $18,000 | $24,250 |
| Admission Rate | 24% | 58% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida State and Pittsburgh accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment