Florida State vs Virginia Tech
Side-by-side softball program comparison
| Category | Florida State | Virginia Tech |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $15K |
| Out-of-State Tuition | $19K | $37K |
| Room & Board | $13K | $15K |
| Graduation Rate | 83% | 86% |
| Total Enrollment | 43,234 | 38,294 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Lonni Alameda | Pete D'Amour |
| Coach Tenure | Since 2009 | Since 2019 |
| NCAA RPI | — | #19 |
| U.S. News Rank | — | U.S. News #66 |
| Median Earnings (10yr) | $61,675/yr | $81,698/yr |
| Median Debt | $18,000 | $21,500 |
| Admission Rate | 24% | 55% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida State and Virginia Tech accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment