Fontbonne vs Martin Luther
Side-by-side softball program comparison
| Category | Fontbonne | Martin Luther |
|---|---|---|
| Division | D3 | D3 |
| Conference | SLIAC | UMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $29K | $18K |
| Out-of-State Tuition | $29K | $18K |
| Room & Board | $11K | $7K |
| Graduation Rate | 57% | 71% |
| Total Enrollment | 874 | 860 |
| Scholarships | No athletic | No athletic |
| Head Coach | Roni Knittig | Becca Doering |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,825/yr | $47,491/yr |
| Median Debt | $25,000 | $20,177 |
| Admission Rate | — | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fontbonne and Martin Luther accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment