Fordham vs the Holy Cross
Side-by-side softball program comparison
| Category | Fordham | the Holy Cross |
|---|---|---|
| Division | D1 | D1 |
| Conference | Atlantic 10 | Patriot |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $62K | $61K |
| Out-of-State Tuition | $62K | $61K |
| Room & Board | $23K | $18K |
| Graduation Rate | 80% | 90% |
| Total Enrollment | 16,153 | 3,035 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Melissa Inouye | Jon Ladino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $85,569/yr | $90,543/yr |
| Median Debt | $24,300 | $27,000 |
| Admission Rate | 59% | 18% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fordham and the Holy Cross accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment