Freed-Hardeman vs Georgetown
Side-by-side softball program comparison
| Category | Freed-Hardeman | Georgetown |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | MSC | MSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $25K | $42K |
| Out-of-State Tuition | $25K | $42K |
| Room & Board | $9K | $11K |
| Graduation Rate | 68% | 48% |
| Total Enrollment | 2,294 | 1,463 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Todd Humphry | Thomas Thornton |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,485/yr | $52,074/yr |
| Median Debt | $21,500 | $25,200 |
| Admission Rate | 60% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Freed-Hardeman and Georgetown accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment