Gordon State vs Jackson State Community
Side-by-side softball program comparison
| Category | Gordon State | Jackson State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | GCAA | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $5K |
| Out-of-State Tuition | $10K | $18K |
| Room & Board | $9K | — |
| Graduation Rate | 17% | 20% |
| Total Enrollment | 3,129 | 3,078 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ally Hattermann | Beth Barcroft |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,871/yr | $35,224/yr |
| Median Debt | $17,500 | — |
| Admission Rate | 86% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Gordon State and Jackson State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Gordon State vs Abraham Baldwin Agricultural
JUCO · GCAA
Gordon State vs Mississippi Delta Community
JUCO · MACCC
Jackson State Community vs Dyersburg State Community
JUCO · TCCAA
Jackson State Community vs Cleveland State Community
JUCO · TCCAA
Jackson State Community vs Florence-Darlington Technical
JUCO · Region 10