UW-Green Bay vs Missouri S&T
Side-by-side softball program comparison
| Category | UW-Green Bay | Missouri S&T |
|---|---|---|
| Division | D1 | D1 |
| Conference | Horizon | CUSA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $10K |
| Out-of-State Tuition | $17K | $17K |
| Room & Board | $8K | $12K |
| Graduation Rate | 53% | 58% |
| Total Enrollment | 10,326 | 9,664 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Sara Kubuske | Kasey Griffith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,528/yr | — |
| Median Debt | $18,500 | — |
| Admission Rate | 89% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for UW-Green Bay and Missouri S&T accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment