the Holy Cross vs Princeton
Side-by-side softball program comparison
| Category | the Holy Cross | Princeton |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Ivy League |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $61K | $60K |
| Out-of-State Tuition | $61K | $60K |
| Room & Board | $18K | $19K |
| Graduation Rate | 90% | 97% |
| Total Enrollment | 3,035 | 8,922 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jon Ladino | Lisa Van Ackeren |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $90,543/yr | $110,066/yr |
| Median Debt | $27,000 | $10,320 |
| Admission Rate | 18% | 5% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for the Holy Cross and Princeton accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment