Houston vs Iowa State
Side-by-side softball program comparison
| Category | Houston | Iowa State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | Big 12 |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $22K | $28K |
| Room & Board | $11K | $10K |
| Graduation Rate | 65% | 75% |
| Total Enrollment | 46,676 | 30,177 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kristin Vesely | Jamie Pinkerton |
| Coach Tenure | Since 2023 | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,377/yr | $63,386/yr |
| Median Debt | $18,194 | $22,869 |
| Admission Rate | 74% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Houston and Iowa State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment