Indiana State vs Southeast Missouri State
Side-by-side softball program comparison
| Category | Indiana State | Southeast Missouri State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $9K |
| Out-of-State Tuition | $22K | $9K |
| Room & Board | $11K | $11K |
| Graduation Rate | 41% | 56% |
| Total Enrollment | 8,304 | 9,686 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Windy Thees | Mark Redburn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,387/yr | $44,030/yr |
| Median Debt | $24,000 | $21,500 |
| Admission Rate | 81% | 74% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Indiana State and Southeast Missouri State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Indiana State vs Missouri S&T
D1 · CUSA
Indiana State vs Northern Iowa
D1 · Missouri Valley
Indiana State vs Southern Indiana
D1 · Ohio Valley
Southeast Missouri State vs South Dakota
D1 · Summit
Southeast Missouri State vs Southern Indiana
D1 · Ohio Valley
Southeast Missouri State vs South Dakota State
D1 · Summit