Indiana State vs Wisconsin
Side-by-side softball program comparison
| Category | Indiana State | Wisconsin |
|---|---|---|
| Division | D1 | D1 |
| Conference | Missouri Valley | Big Ten |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $22K | $19K |
| Room & Board | $11K | $9K |
| Graduation Rate | 41% | 53% |
| Total Enrollment | 8,304 | 6,951 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Windy Thees | Yvette Healy |
| Coach Tenure | — | Since 2018 |
| NCAA RPI | — | #47 |
| U.S. News Rank | — | U.S. News #33 |
| Median Earnings (10yr) | $48,387/yr | $58,084/yr |
| Median Debt | $24,000 | $23,000 |
| Admission Rate | 81% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Indiana State and Wisconsin accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment