Iowa State vs Ohio State
Side-by-side softball program comparison
| Category | Iowa State | Ohio State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $13K |
| Out-of-State Tuition | $28K | $40K |
| Room & Board | $10K | $15K |
| Graduation Rate | 75% | 88% |
| Total Enrollment | 30,177 | 48,968 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jamie Pinkerton | Kirin Kumar |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,386/yr | $60,409/yr |
| Median Debt | $22,869 | $19,976 |
| Admission Rate | 89% | 61% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa State and Ohio State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment