Iowa State vs Central Florida
Side-by-side softball program comparison
| Category | Iowa State | Central Florida |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | Big 12 |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $6K |
| Out-of-State Tuition | $28K | $22K |
| Room & Board | $10K | $12K |
| Graduation Rate | 75% | 75% |
| Total Enrollment | 30,177 | 69,233 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jamie Pinkerton | Cindy Ball-Malone |
| Coach Tenure | — | Since 2013 |
| NCAA RPI | — | #24 |
| U.S. News Rank | — | U.S. News #93 |
| Median Earnings (10yr) | $63,386/yr | $58,308/yr |
| Median Debt | $22,869 | $18,190 |
| Admission Rate | 89% | 40% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa State and Central Florida accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment