Iowa vs Maryland
Side-by-side softball program comparison
| Category | Iowa | Maryland |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | — |
| Out-of-State Tuition | $33K | — |
| Room & Board | $13K | — |
| Graduation Rate | 73% | — |
| Total Enrollment | 30,042 | 6,667 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Stacy May-Johnson | Mark Montgomery |
| Coach Tenure | Since 2025 | Since 2023 |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #58 | U.S. News #46 |
| Median Earnings (10yr) | $64,762/yr | $88,174/yr |
| Median Debt | $22,500 | $15,000 |
| Admission Rate | 84% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa and Maryland accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment