Iowa vs Purdue
Side-by-side softball program comparison
| Category | Iowa | Purdue |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $10K |
| Out-of-State Tuition | $33K | $14K |
| Room & Board | $13K | — |
| Graduation Rate | 73% | 48% |
| Total Enrollment | 30,042 | 44,421 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Stacy May-Johnson | Boo De Oliveira |
| Coach Tenure | Since 2025 | Since 2023 |
| NCAA RPI | — | #38 |
| U.S. News Rank | U.S. News #58 | U.S. News #43 |
| Median Earnings (10yr) | $64,762/yr | $36,596/yr |
| Median Debt | $22,500 | $26,078 |
| Admission Rate | 84% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa and Purdue accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment