Iowa Western Community vs Jackson
Side-by-side softball program comparison
| Category | Iowa Western Community | Jackson |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ICCAC | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $8K |
| Out-of-State Tuition | $7K | $10K |
| Room & Board | $9K | $11K |
| Graduation Rate | 40% | 17% |
| Total Enrollment | 5,503 | 4,975 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Heidi Jordan | Kelly Gahn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,793/yr | $36,898/yr |
| Median Debt | $11,033 | $13,875 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Iowa Western Community and Jackson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Iowa Western Community vs Lincoln Land Community
JUCO · Region 24
Iowa Western Community vs Moberly Area Community
JUCO · Region 16
Iowa Western Community vs Northeast Iowa Community
JUCO · ICCAC
Jackson vs Mid Michigan
JUCO · MCCAA
Jackson vs Lake Michigan
JUCO · MCCAA
Jackson vs Lansing Community
JUCO · MCCAA